Franklin Financial Services Corp
FRAF
NASDAQ
Banking
$63.11
USD
-0.97 (-1.51%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $287.73M
Volume 26.6K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 9
Neutral 7
Bearish 3
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 7
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 8
Neutral 0
Bearish 2
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 63.31 Sell | 63.34 Sell |
MA10 | 63.01 Buy | 63.09 Buy |
MA20 | 62.66 Buy | 62.68 Buy |
MA50 | 60.96 Buy | 60.99 Buy |
MA100 | 57.44 Buy | 58.51 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 53.91 | Hold |
STOCH (9,6) | 72.69 | Hold |
STOCHRSI (14) | 66.42 | Hold |
MACD (12,26) | -0.27 | Sell |
ADX (14) | 2.96 | Hold |
Williams %R | -32.81 | Hold |
CCI (14) | 66.66 | Hold |
ATR (14) | 2.16 | Hold |
Ultimate Oscillator | 66.2 | Hold |
ROC | 2.09 | Buy |
Reading Tips