Full House Resorts Inc
FLL
NASDAQ
Hotels, Restaurants & Leisure
$2.19
USD
-0.11 (-4.78%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $84.50M
Volume 100.2K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 7
Neutral 0
Bearish 12
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 7
Neutral 0
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 0
Neutral 0
Bearish 10
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 2.29 Sell | 2.28 Sell |
MA10 | 2.35 Sell | 2.35 Sell |
MA20 | 2.49 Sell | 2.45 Sell |
MA50 | 2.63 Sell | 2.56 Sell |
MA100 | 2.59 Sell | 2.58 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 30.25 | Buy |
STOCH (9,6) | 12.29 | Buy |
STOCHRSI (14) | 0 | Buy |
MACD (12,26) | 0.04 | Buy |
ADX (14) | 37.99 | Sell |
Williams %R | -97.86 | Buy |
CCI (14) | -142.95 | Buy |
ATR (14) | 0.12 | Hold |
Ultimate Oscillator | 27.92 | Buy |
ROC | -13.1 | Strong Sell |
Reading Tips