First Guaranty Bancshares Inc
FGBI
NASDAQ
Banking
$9.56
USD
+0.21 (+2.25%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $158.72M
Volume 13.1K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 7
Neutral 6
Bearish 6
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 6
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 0
Bearish 4
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 9.44 Buy | 9.47 Buy |
MA10 | 9.44 Buy | 9.52 Buy |
MA20 | 9.69 Sell | 9.67 Sell |
MA50 | 9.86 Sell | 9.7 Sell |
MA100 | 9.43 Buy | 9.23 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 46.71 | Buy |
STOCH (9,6) | 28.26 | Hold |
STOCHRSI (14) | 51.59 | Hold |
MACD (12,26) | -0.03 | Sell |
ADX (14) | 11.86 | Hold |
Williams %R | -62.75 | Hold |
CCI (14) | -25.77 | Hold |
ATR (14) | 0.39 | Hold |
Ultimate Oscillator | 45.53 | Hold |
ROC | -4.54 | Sell |
Reading Tips