Fennec Pharmaceuticals Inc
FENC
NASDAQ
Biotechnology
$11.72
USD
-0.34 (-2.82%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $420.32M
Volume 106.9K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
SCTX | Scribe Therapeutics Inc | - | - | - | - | |
STRO | Sutro Biopharma Inc | $424.70M | - | +49.9% | - | |
LRMR | Larimar Therapeutics Inc | $416.57M | - | - | - | |
ABEO | Abeona Therapeutics Inc | $406.09M | 6.14 | - | - | |
ENTA | Enanta Pharmaceuticals Inc | $400.41M | - | +7.4% | - | |
CCCC | C4 Therapeutics, Inc | $400.25M | - | -12.4% | - | |
UPB | Upstream Bio Inc | $397.81M | - | +13.2% | - | |
RCKT | Rocket Pharmaceuticals Inc | $393.64M | - | - | - | |
FENC | Fennec Pharmaceuticals Inc | $384.89M | - | +33.8% | - | |
PRLD | Prelude Therapeutics Inc | $384.69M | - | - | - |
Top Peer by Growth
Prokidney Corp
+190.5% YoY Revenue
Best 1-Year Return
Prelude Therapeutics Inc
+583.8% Return