First Community Corp (South Carolina)
FCCO
NASDAQ
Banking
$34.11
USD
-0.64 (-1.84%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $317.56M
Volume 68.0K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 9
Neutral 6
Bearish 4
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 6
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 8
Neutral 0
Bearish 2
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 34.29 Sell | 34.15 Sell |
MA10 | 33.42 Buy | 33.71 Buy |
MA20 | 33.01 Buy | 33.18 Buy |
MA50 | 31.98 Buy | 32.21 Buy |
MA100 | 30.77 Buy | 31.34 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 60.82 | Hold |
STOCH (9,6) | 78.04 | Hold |
STOCHRSI (14) | 67.21 | Hold |
MACD (12,26) | -0.28 | Sell |
ADX (14) | 1.39 | Hold |
Williams %R | -36.64 | Hold |
CCI (14) | 100.23 | Sell |
ATR (14) | 1.1 | Hold |
Ultimate Oscillator | 57 | Hold |
ROC | 5.38 | Strong Buy |
Reading Tips