First Business Financial Services Inc
FBIZ
NASDAQ
Banking
$67.26
USD
-0.32 (-0.47%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $567.87M
Volume 63.1K
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 6
Bearish 3
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 6
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 8
Neutral 0
Bearish 2
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 67.64 Sell | 67.37 Sell |
MA10 | 66.79 Buy | 66.75 Buy |
MA20 | 65.3 Buy | 65.49 Buy |
MA50 | 61.74 Buy | 62.63 Buy |
MA100 | 58.57 Buy | 60.2 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 64.59 | Hold |
STOCH (9,6) | 72.42 | Hold |
STOCHRSI (14) | 45.5 | Hold |
MACD (12,26) | -0.32 | Sell |
ADX (14) | 56.24 | Buy |
Williams %R | -37.68 | Hold |
CCI (14) | 77.99 | Hold |
ATR (14) | 1.75 | Hold |
Ultimate Oscillator | 54.37 | Hold |
ROC | 6.26 | Strong Buy |
Reading Tips