Eagle Materials Inc
EXP
NYSE
Construction
$214.29
USD
+2.95 (+1.40%)
At close: Aug 7, 2026, 4:00 PM EDT
Market Cap $6.58B
Volume 328.9K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 9
Neutral 6
Bearish 4
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 6
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 8
Neutral 0
Bearish 2
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 214.93 Sell | 213.69 Buy |
MA10 | 213.37 Buy | 212.79 Buy |
MA20 | 210.06 Buy | 212.32 Buy |
MA50 | 215.23 Sell | 212.15 Buy |
MA100 | 206.64 Buy | 212.47 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 51.63 | Hold |
STOCH (9,6) | 53.94 | Hold |
STOCHRSI (14) | 80.23 | Sell |
MACD (12,26) | -4.04 | Sell |
ADX (14) | 0.92 | Hold |
Williams %R | -39.82 | Hold |
CCI (14) | 44.32 | Hold |
ATR (14) | 8.04 | Hold |
Ultimate Oscillator | 52.74 | Hold |
ROC | 5.37 | Strong Buy |
Reading Tips