Eagle Financial Services Inc
EFSI
NASDAQ
Banking
$41.02
USD
-0.46 (-1.11%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $222.02M
Volume 54.2K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 6
Bearish 7
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 6
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 5
Neutral 0
Bearish 5
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 40.88 Buy | 41.1 Sell |
MA10 | 41.23 Sell | 41.18 Sell |
MA20 | 41.17 Sell | 41.23 Sell |
MA50 | 41.01 Buy | 40.68 Buy |
MA100 | 38.62 Buy | 39.85 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 48.82 | Buy |
STOCH (9,6) | 37.89 | Hold |
STOCHRSI (14) | 66.15 | Hold |
MACD (12,26) | -0.34 | Sell |
ADX (14) | 11.92 | Hold |
Williams %R | -60.35 | Hold |
CCI (14) | -6.83 | Hold |
ATR (14) | 1.33 | Hold |
Ultimate Oscillator | 40.91 | Hold |
ROC | -2.11 | Sell |
Reading Tips