Duos Technologies Group Inc
DUOT
NASDAQ
Technology
$10.32
USD
-0.09 (-0.86%)
At close: Aug 21, 2026, 4:00 PM EDT
Market Cap $278.84M
Volume 917.8K
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 11
Neutral 5
Bearish 3
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 3
Neutral 5
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 8
Neutral 0
Bearish 2
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 10.67 Sell | 10.37 Sell |
MA10 | 9.88 Buy | 10.02 Buy |
MA20 | 9.2 Buy | 9.63 Buy |
MA50 | 9.87 Buy | 9.65 Buy |
MA100 | 9.69 Buy | 9.7 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 56.57 | Hold |
STOCH (9,6) | 54 | Hold |
STOCHRSI (14) | 19.18 | Buy |
MACD (12,26) | -0.42 | Sell |
ADX (14) | 30.92 | Buy |
Williams %R | -58.64 | Hold |
CCI (14) | 67.2 | Hold |
ATR (14) | 0.92 | Hold |
Ultimate Oscillator | 39.28 | Hold |
ROC | 15.18 | Strong Buy |
Reading Tips