Data Storage Corp
DTST
NASDAQ
Technology
$3.06
USD
-0.52 (-14.53%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $8.37M
Volume 87.6K
Overall Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 2
Neutral 6
Bearish 11
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 6
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 0
Neutral 0
Bearish 10
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 3.35 Sell | 3.3 Sell |
MA10 | 3.28 Sell | 3.28 Sell |
MA20 | 3.22 Sell | 3.28 Sell |
MA50 | 3.33 Sell | 3.39 Sell |
MA100 | 3.65 Sell | 3.65 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 43.41 | Buy |
STOCH (9,6) | 74.02 | Hold |
STOCHRSI (14) | 66.64 | Hold |
MACD (12,26) | -0.08 | Sell |
ADX (14) | 17.25 | Hold |
Williams %R | -76.4 | Hold |
CCI (14) | -20.48 | Hold |
ATR (14) | 0.26 | Hold |
Ultimate Oscillator | 52.12 | Hold |
ROC | 4.44 | Buy |
Reading Tips