Precision BioSciences Inc
DTIL
NASDAQ
Biotechnology
$7.43
USD
+0.13 (+1.78%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $200.39M
Volume 142.1K
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 11
Neutral 5
Bearish 3
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 5
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 9
Neutral 0
Bearish 1
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 7.42 Buy | 7.4 Buy |
MA10 | 7.38 Buy | 7.39 Buy |
MA20 | 7.3 Buy | 7.44 Sell |
MA50 | 7.43 Buy | 7.4 Buy |
MA100 | 7.22 Buy | 6.9 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 49.2 | Buy |
STOCH (9,6) | 64.73 | Hold |
STOCHRSI (14) | 96.22 | Sell |
MACD (12,26) | -0.22 | Sell |
ADX (14) | 12.51 | Hold |
Williams %R | -31.13 | Hold |
CCI (14) | 27.23 | Hold |
ATR (14) | 0.44 | Hold |
Ultimate Oscillator | 46 | Hold |
ROC | 7.84 | Strong Buy |
Reading Tips