DiaMedica Therapeutics Inc
DMAC
NASDAQ
Biotechnology
$6.68
USD
-0.07 (-1.04%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $360.76M
Volume 165.2K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
XFOR | X4 Pharmaceuticals Inc | $437.64M | - | -71.3% | - | |
FHTX | Foghorn Therapeutics Inc | $370.56M | - | +52.0% | - | |
PALI | Palisade Bio Inc | $361.91M | - | - | - | |
IPSC | Century Therapeutics Inc | $357.10M | - | - | - | |
DMAC | DiaMedica Therapeutics Inc | $353.74M | - | - | - | |
LYEL | Lyell Immunopharma Inc | $351.16M | - | -52.3% | - | |
GALT | Galectin Therapeutics Inc | $347.93M | - | - | - | |
TLSI | TriSalus Life Sciences Inc | $343.59M | - | +39.6% | - | |
ZNTL | Zentalis Pharmaceuticals Inc | $298.98M | - | - | - |
Top Peer by Growth
Foghorn Therapeutics Inc
+52.0% YoY Revenue
Lowest P/E Ratio
SAB Biotherapeutics Inc
26.05x P/E
Best 1-Year Return
Century Therapeutics Inc
+278.4% Return