Diodes Inc
DIOD
NASDAQ
Semiconductors
$103.48
USD
+6.29 (+6.47%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $4.48B
Volume 2.6M
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 11
Neutral 4
Bearish 4
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 4
Bearish 4
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 0
Bearish 0
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 102.36 Buy | 101.25 Buy |
MA10 | 97.17 Buy | 98.14 Buy |
MA20 | 91.71 Buy | 95.54 Buy |
MA50 | 98.78 Buy | 95.93 Buy |
MA100 | 96.79 Buy | 91.15 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 56.61 | Hold |
STOCH (9,6) | 84.62 | Sell |
STOCHRSI (14) | 93.05 | Sell |
MACD (12,26) | -4.51 | Sell |
ADX (14) | 2.8 | Hold |
Williams %R | -12.96 | Sell |
CCI (14) | 62.7 | Hold |
ATR (14) | 7.01 | Hold |
Ultimate Oscillator | 55.82 | Hold |
ROC | 36 | Strong Buy |
Reading Tips