Cirrus Logic Inc
CRUS
NASDAQ
Semiconductors
$121.09
USD
-0.13 (-0.11%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $6.08B
Volume 535.3K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | $5.42T | 33.98 | +70.7% | +0.0% | |
QRVO | Qorvo Inc | $8.68B | 21.76 | -0.2% | - | |
ALGM | Allegro Microsystems Inc | $8.23B | 579.25 | +24.2% | - | |
SLAB | Silicon Laboratories Inc | $7.30B | - | +25.1% | - | |
MXL | Maxlinear Inc | $7.07B | - | +50.5% | - | |
RGTI | Rigetti Computing Inc | $6.21B | - | +8.8% | - | |
CRUS | Cirrus Logic Inc | $6.08B | 14.11 | +6.3% | - | |
PI | Impinj Inc | $5.44B | - | +3.5% | - | |
DIOD | Diodes Inc | $4.48B | 51.99 | +17.8% | - | |
SYNA | Synaptics Inc | $4.33B | - | +8.9% | - | |
OLED | Universal Display Corp | $4.23B | 21.61 | -8.3% | +2.1% | |
AMBA | Ambarella Inc | $3.60B | - | +28.1% | - | |
NVTS | Navitas Semiconductor Corp | $3.57B | - | -46.4% | - |
Top Peer by Growth
NVIDIA Corp
+70.7% YoY Revenue
Lowest P/E Ratio
Cirrus Logic Inc
14.11x P/E
Best 1-Year Return
Maxlinear Inc
+379.7% Return