Conexeu Sciences Inc
CNXU
NASDAQ
Biotechnology
$8.90
USD
+0.93 (+11.67%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $194.53M
Volume 241.6K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
WHWK | Whitehawk Therapeutics Inc | $253.32M | - | - | - | |
GLSI | Greenwich Lifesciences Inc | $227.51M | - | - | - | |
CAMP | CAMP4 Therapeutics Corp | $219.13M | - | +5.6% | - | |
RNA | Atrium Therapeutics Inc | $209.37M | - | +22.0% | - | |
KROS | Keros Therapeutics Inc | $208.98M | - | -93.5% | - | |
ARCT | Arcturus Therapeutics Holdings Inc | $200.95M | - | -76.0% | - | |
IVVD | Invivyd Inc | $198.30M | - | +52.3% | - | |
CNXU | Conexeu Sciences Inc | $194.53M | - | - | - | |
NERV | Minerva Neurosciences Inc | $187.17M | - | - | - |
Top Peer by Growth
Organogenesis Holdings Inc
+12.2% YoY Revenue
Lowest P/E Ratio
Organogenesis Holdings Inc
84.95x P/E
Best 1-Year Return
MacroGenics Inc
+145.8% Return