Cellectar Biosciences Inc
CLRB
NASDAQ
Biotechnology
$2.60
USD
+0.12 (+4.84%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $19.82M
Volume 46.5K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
GRDX | GridAI Technologies Corp | $28.25M | - | - | - | |
ATOS | Atossa Therapeutics Inc | $24.95M | - | - | - | |
JSPR | Jasper Therapeutics Inc | $24.49M | - | - | - | |
ALLR | Allarity Therapeutics Inc | $21.64M | - | - | - | |
NEUP | Neuphoria Therapeutics Inc | $20.59M | - | - | - | |
CELU | Celularity Inc | $20.26M | - | -51.0% | - | |
CLRB | Cellectar Biosciences Inc | $19.82M | - | - | - | |
SKYE | Skye Bioscience Inc | $19.01M | - | - | - | |
HOWL | Werewolf Therapeutics Inc | $18.76M | - | - | - | |
MRKR | Marker Therapeutics Inc | $18.67M | - | -46.2% | - |
Top Peer by Growth
Longeveron Inc
-45.4% YoY Revenue
Best 1-Year Return
Allarity Therapeutics Inc
+36.0% Return