CEVA Inc
CEVA
NASDAQ
Semiconductors
$33.28
USD
+2.91 (+9.58%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $878.13M
Volume 1.6M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 5
Neutral 5
Bearish 9
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 5
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 3
Neutral 0
Bearish 7
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 31.37 Buy | 32.24 Buy |
MA10 | 33.48 Sell | 33.02 Buy |
MA20 | 34.52 Sell | 34.78 Sell |
MA50 | 40.49 Sell | 36.99 Sell |
MA100 | 35.1 Sell | 34.97 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 45.12 | Buy |
STOCH (9,6) | 28.96 | Hold |
STOCHRSI (14) | 84 | Sell |
MACD (12,26) | -0.62 | Sell |
ADX (14) | 23.95 | Hold |
Williams %R | -62.09 | Hold |
CCI (14) | -31.38 | Hold |
ATR (14) | 3.12 | Hold |
Ultimate Oscillator | 46.45 | Hold |
ROC | 11.53 | Strong Buy |
Reading Tips