Celularity Inc
CELU
NASDAQ
Biotechnology
$0.70
USD
0.00 (+0.07%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $20.26M
Volume 11.4K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
GRDX | GridAI Technologies Corp | $28.25M | - | - | - | |
JSPR | Jasper Therapeutics Inc | $24.49M | - | - | - | |
ALLR | Allarity Therapeutics Inc | $21.64M | - | - | - | |
NEUP | Neuphoria Therapeutics Inc | $20.59M | - | - | - | |
CELU | Celularity Inc | $20.26M | - | -51.0% | - | |
CLRB | Cellectar Biosciences Inc | $19.82M | - | - | - | |
SKYE | Skye Bioscience Inc | $19.01M | - | - | - | |
HOWL | Werewolf Therapeutics Inc | $18.76M | - | - | - | |
MRKR | Marker Therapeutics Inc | $18.67M | - | -46.2% | - |
Top Peer by Growth
Marker Therapeutics Inc
-46.2% YoY Revenue
Best 1-Year Return
Allarity Therapeutics Inc
+36.0% Return