Cathay General Bancorp
CATY
NASDAQ
Banking
$63.03
USD
-0.21 (-0.33%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $4.22B
Volume 409.1K
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 11
Neutral 6
Bearish 2
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 6
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 9
Neutral 0
Bearish 1
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 63.06 Sell | 62.98 Buy |
MA10 | 62.6 Buy | 62.71 Buy |
MA20 | 62.17 Buy | 62.2 Buy |
MA50 | 60.38 Buy | 60.37 Buy |
MA100 | 56.45 Buy | 57.78 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 57.61 | Hold |
STOCH (9,6) | 70.41 | Hold |
STOCHRSI (14) | 67.87 | Hold |
MACD (12,26) | -0.23 | Sell |
ADX (14) | 41.91 | Buy |
Williams %R | -29.04 | Hold |
CCI (14) | 86.3 | Hold |
ATR (14) | 1.21 | Hold |
Ultimate Oscillator | 51.86 | Hold |
ROC | 2.67 | Buy |
Reading Tips