Biogen Inc
BIIB
NASDAQ
Biotechnology
$209.83
USD
-0.82 (-0.39%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $31.05B
Volume 554.4K
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 11
Neutral 6
Bearish 2
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 6
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 0
Bearish 0
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 208.07 Buy | 208.68 Buy |
MA10 | 207.15 Buy | 207.5 Buy |
MA20 | 205.05 Buy | 206.08 Buy |
MA50 | 203.43 Buy | 202.67 Buy |
MA100 | 195.36 Buy | 197.51 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 55.32 | Hold |
STOCH (9,6) | 54.07 | Hold |
STOCHRSI (14) | 100 | Sell |
MACD (12,26) | -1.98 | Sell |
ADX (14) | 18.81 | Hold |
Williams %R | -45.65 | Hold |
CCI (14) | 88.18 | Hold |
ATR (14) | 6.64 | Hold |
Ultimate Oscillator | 54.23 | Hold |
ROC | 0.29 | Buy |
Reading Tips