BridgeBio Pharma Inc
BBIO
NASDAQ
Biotechnology
$79.86
USD
-1.35 (-1.66%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $15.84B
Volume 3.1M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 9
Neutral 3
Bearish 7
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 5
Neutral 3
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 4
Neutral 0
Bearish 6
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 82.66 Sell | 81.85 Sell |
MA10 | 82.46 Sell | 82.31 Sell |
MA20 | 82.64 Sell | 81.89 Sell |
MA50 | 77.19 Buy | 78.63 Buy |
MA100 | 73.95 Buy | 75.95 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 46.03 | Buy |
STOCH (9,6) | 48.25 | Hold |
STOCHRSI (14) | 1.71 | Buy |
MACD (12,26) | 1.18 | Buy |
ADX (14) | 8.91 | Hold |
Williams %R | -88.43 | Buy |
CCI (14) | -127.12 | Buy |
ATR (14) | 3.04 | Hold |
Ultimate Oscillator | 37.81 | Hold |
ROC | -4.41 | Sell |
Reading Tips