BancFirst Corp
BANF
NASDAQ
Banking
$112.16
USD
-1.31 (-1.15%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $3.91B
Volume 95.5K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 3
Bearish 10
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 5
Neutral 3
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 1
Neutral 0
Bearish 9
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 114.78 Sell | 114.1 Sell |
MA10 | 115.24 Sell | 114.76 Sell |
MA20 | 115.05 Sell | 114.7 Sell |
MA50 | 113.04 Sell | 113.64 Sell |
MA100 | 111.75 Buy | 112.78 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 42.84 | Buy |
STOCH (9,6) | 25.38 | Hold |
STOCHRSI (14) | 0 | Buy |
MACD (12,26) | 0.16 | Buy |
ADX (14) | 5.21 | Hold |
Williams %R | -99.89 | Buy |
CCI (14) | -149.68 | Buy |
ATR (14) | 2.72 | Hold |
Ultimate Oscillator | 39.27 | Hold |
ROC | -2.5 | Sell |
Reading Tips